−31%
Citizenamazon.de
Citizen TSUYOSA Automatic Men's Watch, Black, 40 mm, NJ0190-51E
JapaneseAutomatic
€157.61€229
Citizen · price history on amazon.de · tracked since 13 Aug 2026

€224.37 is the lowest price we have tracked. It has been dearer on 61 of the 62 days we have prices for — up to €302.99 on 15 Aug 2026.
Citizen Men's Automatic Analog Watch
€224.37
€262.41
€302.99
62
17
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 13 Oct 2026 | €224.37 | €301.68 | 26% | −€38.04 |
| 5 Oct 2026 | €262.41 | €301.68 | 13% | +€31.40 |
| 1 Oct 2026 | €231.01 | €301.68 | 23% | −€14.49 |
| 27 Sep 2026 | €245.50 | €301.68 | 19% | −€14.69 |
| 26 Sep 2026 | €260.19 | €301.68 | 14% | +€13.16 |
| 24 Sep 2026 | €247.03 | €301.68 | 18% | −€0.74 |
| 23 Sep 2026 | €247.77 | €301.68 | 18% | +€0.44 |
| 22 Sep 2026 | €247.33 | €301.68 | 18% | +€16.83 |
| 21 Sep 2026 | €230.50 | €301.68 | 24% | −€17.81 |
| 20 Sep 2026 | €248.31 | €301.68 | 18% | +€1.20 |
| 19 Sep 2026 | €247.11 | €301.68 | 18% | −€0.78 |
| 18 Sep 2026 | €247.89 | €301.68 | 18% | −€0.13 |
| 17 Sep 2026 | €248.02 | €301.68 | 18% | +€1.20 |
| 14 Sep 2026 | €246.82 | €301.68 | 18% | −€2.40 |
| 12 Sep 2026 | €249.22 | €301.68 | 17% | +€0.26 |
| 10 Sep 2026 | €248.96 | €301.68 | 17% | −€54.03 |
| 15 Aug 2026 | €302.99 | €359 | 16% | +€54.19 |
| 13 Aug 2026 | €248.80 | €301.68 | 18% | first seen |
−31%
−30%
−25%
−25%
−25%
−24%