−55%
Fossil · price history on amazon.com · tracked since 10 Aug 2026

$94 is below its typical tracked price of $110.02. It has been cheaper on 1 of the 44 days we have prices for — as low as $76.97 on 12 Sep 2026.
Fossil Men's Watch, Grant Quartz Chronograph Watch
$76.97
$110.02
$119.41
44
21
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 22 Sep 2026 | $94 | $180 | 48% | −$4.98 |
| 21 Sep 2026 | $98.98 | $180 | 45% | −$0.02 |
| 20 Sep 2026 | $99 | $180 | 45% | +$0.02 |
| 19 Sep 2026 | $98.98 | $180 | 45% | +$0.98 |
| 18 Sep 2026 | $98 | $180 | 46% | −$0.98 |
| 17 Sep 2026 | $98.98 | $180 | 45% | +$0.98 |
| 16 Sep 2026 | $98 | $180 | 46% | −$5.22 |
| 15 Sep 2026 | $103.22 | $180 | 43% | +$5.22 |
| 14 Sep 2026 | $98 | $180 | 46% | −$1 |
| 13 Sep 2026 | $99 | $180 | 45% | +$22.03 |
| 12 Sep 2026 | $76.97 | $180 | 57% | −$22.03 |
| 11 Sep 2026 | $99 | $180 | 45% | −$4 |
| 7 Sep 2026 | $103 | $180 | 43% | −$1.98 |
| 5 Sep 2026 | $104.98 | $180 | 42% | +$0.63 |
| 4 Sep 2026 | $104.35 | $180 | 42% | −$0.09 |
| 3 Sep 2026 | $104.44 | $180 | 42% | −$0.54 |
| 2 Sep 2026 | $104.98 | $180 | 42% | −$5.04 |
| 28 Aug 2026 | $110.02 | $180 | 39% | −$1.96 |
| 27 Aug 2026 | $111.98 | $180 | 38% | −$0.88 |
| 26 Aug 2026 | $112.86 | $180 | 37% | −$0.47 |
| 24 Aug 2026 | $113.33 | $180 | 37% | −$6.08 |
| 10 Aug 2026 | $119.41 | $180 | 34% | first seen |
−55%
−52%
−51%
−50%
−50%
−50%