−55%
Fossil · price history on amazon.com · tracked since 10 Aug 2026

$114.11 is below its typical tracked price of $124.68. It has been cheaper on 7 of the 44 days we have prices for — as low as $98.19 on 10 Sep 2026.
Fossil Women's Watch, Raquel Quartz Stainless Steel Watch for Women
$98.19
$124.68
$137.26
44
30
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 22 Sep 2026 | $114.11 | $195 | 41% | +$15.33 |
| 20 Sep 2026 | $98.78 | $195 | 49% | −$15.44 |
| 19 Sep 2026 | $114.22 | $195 | 41% | −$3 |
| 18 Sep 2026 | $117.22 | $195 | 40% | −$6.41 |
| 17 Sep 2026 | $123.63 | $195 | 37% | +$6.41 |
| 16 Sep 2026 | $117.22 | $195 | 40% | −$5.14 |
| 14 Sep 2026 | $122.36 | $195 | 37% | −$6.20 |
| 13 Sep 2026 | $128.56 | $195 | 34% | +$28.10 |
| 12 Sep 2026 | $100.46 | $195 | 48% | −$3.90 |
| 11 Sep 2026 | $104.36 | $195 | 46% | +$6.17 |
| 10 Sep 2026 | $98.19 | $195 | 50% | −$31.11 |
| 6 Sep 2026 | $129.30 | $195 | 34% | +$2.18 |
| 4 Sep 2026 | $127.12 | $195 | 35% | +$27.46 |
| 3 Sep 2026 | $99.66 | $195 | 49% | −$15.43 |
| 2 Sep 2026 | $115.09 | $195 | 41% | −$11.91 |
| 31 Aug 2026 | $127 | $195 | 35% | −$0.12 |
| 30 Aug 2026 | $127.12 | $195 | 35% | +$2.44 |
| 29 Aug 2026 | $124.68 | $195 | 36% | +$3.26 |
| 28 Aug 2026 | $121.42 | $195 | 38% | +$21.75 |
| 27 Aug 2026 | $99.67 | $195 | 49% | −$18.56 |
| 26 Aug 2026 | $118.23 | $195 | 39% | −$6.45 |
| 24 Aug 2026 | $124.68 | $195 | 36% | −$0.94 |
| 22 Aug 2026 | $125.62 | $195 | 36% | +$1.37 |
| 20 Aug 2026 | $124.25 | $195 | 36% | −$3.02 |
| 18 Aug 2026 | $127.27 | $195 | 35% | +$12.17 |
| 17 Aug 2026 | $115.10 | $195 | 41% | −$12.17 |
| 16 Aug 2026 | $127.27 | $195 | 35% | +$2.90 |
| 15 Aug 2026 | $124.37 | $195 | 36% | −$7.16 |
| 13 Aug 2026 | $131.53 | $195 | 33% | −$5.73 |
| 12 Aug 2026 | $137.26 | $195 | 30% | +$2.10 |
| 10 Aug 2026 | $135.16 | $195 | 31% | first seen |
−55%
−52%
−51%
−50%
−50%
−50%