−43%
Seikoamazon.de
Seiko Damen-Uhr Quarz Edelstahl mit Edelstahlband SUR466P1
Lowest tracked
JapaneseQuartz
€144.48€252.10
Seiko · price history on amazon.de · tracked since 13 Aug 2026

€154.41 is below its typical tracked price of €166.39. It has been cheaper on 4 of the 57 days we have prices for — as low as €149.79 on 26 Sep 2026.
Seiko Analoge Herrenuhr mit japanischem Quarz und Armband
€149.79
€166.39
€198
57
25
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 8 Oct 2026 | €154.41 | €193.28 | 20% | −€0.88 |
| 5 Oct 2026 | €155.29 | €193.28 | 20% | −€11.10 |
| 4 Oct 2026 | €166.39 | €193.28 | 14% | +€12.41 |
| 3 Oct 2026 | €153.98 | €193.28 | 20% | −€1.31 |
| 2 Oct 2026 | €155.29 | €193.28 | 20% | +€0.01 |
| 1 Oct 2026 | €155.28 | €193.28 | 20% | −€4.85 |
| 30 Sep 2026 | €160.13 | €193.28 | 17% | +€4.85 |
| 28 Sep 2026 | €155.28 | €193.28 | 20% | −€11.11 |
| 27 Sep 2026 | €166.39 | €193.28 | 14% | +€16.60 |
| 26 Sep 2026 | €149.79 | €193.28 | 23% | −€16.60 |
| 12 Sep 2026 | €166.39 | €193.28 | 14% | +€1.77 |
| 10 Sep 2026 | €164.62 | €193.28 | 15% | −€1.77 |
| 7 Sep 2026 | €166.39 | €193.28 | 14% | +€2.10 |
| 1 Sep 2026 | €164.29 | €184.87 | 11% | +€7.15 |
| 31 Aug 2026 | €157.14 | €184.87 | 15% | −€7.40 |
| 27 Aug 2026 | €164.54 | €184.87 | 11% | −€1.85 |
| 24 Aug 2026 | €166.39 | €184.87 | 10% | +€9.25 |
| 23 Aug 2026 | €157.14 | €184.87 | 15% | +€3.54 |
| 22 Aug 2026 | €153.60 | €184.87 | 17% | −€12.79 |
| 20 Aug 2026 | €166.39 | €184.87 | 10% | −€31.61 |
| 19 Aug 2026 | €198 | €220 | 10% | +€10.73 |
| 18 Aug 2026 | €187.27 | €220 | 15% | −€0.01 |
| 17 Aug 2026 | €187.28 | €220 | 15% | +€0.28 |
| 16 Aug 2026 | €187 | €220 | 15% | +€1.97 |
| 14 Aug 2026 | €185.03 | €220 | 16% | +€33.38 |
| 13 Aug 2026 | €151.65 | €184.87 | 18% | first seen |
−43%
−35%
−34%
−33%
−27%
−27%