−43%
Seikoamazon.de
Seiko Damen-Uhr Quarz Edelstahl mit Edelstahlband SUR466P1
Lowest tracked
JapaneseQuartz
€144.48€252.10
Seiko · price history on amazon.de · tracked since 13 Aug 2026

€175.61 is below its typical tracked price of €181.51. It has been cheaper on 13 of the 57 days we have prices for — as low as €171.86 on 5 Oct 2026.
Seiko Analoge japanische Quarzuhr für Herren mit Edelstahlarmband SSB379P1
€171.86
€181.51
€216
57
26
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 8 Oct 2026 | €175.61 | €210.08 | 16% | +€0.90 |
| 7 Oct 2026 | €174.71 | €210.08 | 17% | +€2.85 |
| 5 Oct 2026 | €171.86 | €210.08 | 18% | −€1.68 |
| 4 Oct 2026 | €173.54 | €210.08 | 17% | −€2.75 |
| 2 Oct 2026 | €176.29 | €210.08 | 16% | +€1.58 |
| 1 Oct 2026 | €174.71 | €210.08 | 17% | −€0.42 |
| 30 Sep 2026 | €175.13 | €210.08 | 17% | −€0.42 |
| 28 Sep 2026 | €175.55 | €210.08 | 16% | −€0.74 |
| 27 Sep 2026 | €176.29 | €210.08 | 16% | +€0.74 |
| 26 Sep 2026 | €175.55 | €210.08 | 16% | −€7.49 |
| 16 Sep 2026 | €183.04 | €210.08 | 13% | +€0.69 |
| 15 Sep 2026 | €182.35 | €210.08 | 13% | +€0.84 |
| 7 Sep 2026 | €181.51 | €210.08 | 14% | +€2.52 |
| 5 Sep 2026 | €178.99 | €210.08 | 15% | −€2.52 |
| 2 Sep 2026 | €181.51 | €201.68 | 10% | +€2.94 |
| 1 Sep 2026 | €178.57 | €201.68 | 11% | +€6.30 |
| 31 Aug 2026 | €172.27 | €201.68 | 15% | −€9.24 |
| 29 Aug 2026 | €181.51 | €201.68 | 10% | +€5.25 |
| 28 Aug 2026 | €176.26 | €201.68 | 13% | −€5.25 |
| 25 Aug 2026 | €181.51 | €201.68 | 10% | +€9.26 |
| 23 Aug 2026 | €172.25 | €201.68 | 15% | −€1.95 |
| 22 Aug 2026 | €174.20 | €201.68 | 14% | −€7.31 |
| 20 Aug 2026 | €181.51 | €201.68 | 10% | −€34.49 |
| 17 Aug 2026 | €216 | €240 | 10% | +€18.17 |
| 16 Aug 2026 | €197.83 | €240 | 18% | −€2.93 |
| 14 Aug 2026 | €200.76 | €240 | 16% | +€24.49 |
| 13 Aug 2026 | €176.27 | €201.68 | 13% | first seen |
−43%
−35%
−34%
−33%
−27%
−27%