−43%
Seikoamazon.de
Seiko Damen-Uhr Quarz Edelstahl mit Edelstahlband SUR466P1
Lowest tracked
JapaneseQuartz
€144.48€252.10
Seiko · price history on amazon.de · tracked since 14 Aug 2026

€175.63 is about what this watch usually costs (€175.70). It has been cheaper on 26 of the 56 days we have prices for — as low as €163.16 on 19 Sep 2026.
Seiko Analoge japanische Quarzuhr für Herren mit Edelstahlarmband SSB379P1
€163.16
€175.70
€199.87
56
35
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 7 Oct 2026 | €175.63 | €210.08 | 16% | −€6.62 |
| 5 Oct 2026 | €182.25 | €210.08 | 13% | +€5.96 |
| 4 Oct 2026 | €176.29 | €210.08 | 16% | −€1.95 |
| 3 Oct 2026 | €178.24 | €210.08 | 15% | +€0.49 |
| 2 Oct 2026 | €177.75 | €210.08 | 15% | +€1.46 |
| 1 Oct 2026 | €176.29 | €210.08 | 16% | −€4.85 |
| 30 Sep 2026 | €181.14 | €210.08 | 14% | +€4.85 |
| 27 Sep 2026 | €176.29 | €210.08 | 16% | −€12.79 |
| 26 Sep 2026 | €189.08 | €210.08 | 10% | +€22.82 |
| 24 Sep 2026 | €166.26 | €210.08 | 21% | −€5.30 |
| 23 Sep 2026 | €171.56 | €210.08 | 18% | −€4.21 |
| 22 Sep 2026 | €175.77 | €210.08 | 16% | +€2.83 |
| 21 Sep 2026 | €172.94 | €210.08 | 18% | −€3.31 |
| 20 Sep 2026 | €176.25 | €210.08 | 16% | +€13.09 |
| 19 Sep 2026 | €163.16 | €210.08 | 22% | −€18.35 |
| 18 Sep 2026 | €181.51 | €210.08 | 14% | +€6.67 |
| 17 Sep 2026 | €174.84 | €210.08 | 17% | −€1.50 |
| 16 Sep 2026 | €176.34 | €210.08 | 16% | +€2.60 |
| 14 Sep 2026 | €173.74 | €210.08 | 17% | +€2.93 |
| 12 Sep 2026 | €170.81 | €210.08 | 19% | −€6.80 |
| 10 Sep 2026 | €177.61 | €210.08 | 15% | −€3.90 |
| 7 Sep 2026 | €181.51 | €210.08 | 14% | +€16.96 |
| 5 Sep 2026 | €164.55 | €210.08 | 22% | −€6.80 |
| 4 Sep 2026 | €171.35 | €210.08 | 18% | +€3.90 |
| 31 Aug 2026 | €167.45 | €201.68 | 17% | +€2.89 |
| 29 Aug 2026 | €164.56 | €201.68 | 18% | −€3.92 |
| 28 Aug 2026 | €168.48 | €201.68 | 16% | −€2.94 |
| 27 Aug 2026 | €171.42 | €201.68 | 15% | +€3.89 |
| 25 Aug 2026 | €167.53 | €201.68 | 17% | −€1.92 |
| 24 Aug 2026 | €169.45 | €201.68 | 16% | +€4.86 |
| 23 Aug 2026 | €164.59 | €201.68 | 18% | −€5.37 |
| 22 Aug 2026 | €169.96 | €201.68 | 16% | −€11.55 |
| 20 Aug 2026 | €181.51 | €201.68 | 10% | −€18.36 |
| 17 Aug 2026 | €199.87 | €240 | 17% | +€3.47 |
| 16 Aug 2026 | €196.40 | €240 | 18% | +€4.05 |
| 14 Aug 2026 | €192.35 | €240 | 20% | first seen |
−43%
−35%
−34%
−33%
−27%
−27%