−43%
Seikoamazon.de
Seiko Damen-Uhr Quarz Edelstahl mit Edelstahlband SUR466P1
Lowest tracked
JapaneseQuartz
€144.48€252.10
Seiko · price history on amazon.de · tracked since 13 Aug 2026

€190.65 is about what this watch usually costs (€189.06). It has been cheaper on 46 of the 57 days we have prices for — as low as €165.74 on 13 Aug 2026.
Seiko SUR341P1 Analoge Herrenuhr mit japanischem Quarz und Edelstahlarmband
€165.74
€189.06
€223.95
57
26
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 8 Oct 2026 | €190.65 | €218.49 | 13% | +€0.01 |
| 7 Oct 2026 | €190.64 | €218.49 | 13% | +€1.53 |
| 5 Oct 2026 | €189.11 | €218.49 | 13% | +€3.42 |
| 4 Oct 2026 | €185.69 | €218.49 | 15% | −€4.02 |
| 2 Oct 2026 | €189.71 | €218.49 | 13% | +€0.02 |
| 1 Oct 2026 | €189.69 | €218.49 | 13% | −€0.02 |
| 30 Sep 2026 | €189.71 | €218.49 | 13% | +€0.02 |
| 28 Sep 2026 | €189.69 | €218.49 | 13% | +€4.05 |
| 27 Sep 2026 | €185.64 | €218.49 | 15% | +€0.43 |
| 26 Sep 2026 | €185.21 | €218.49 | 15% | −€5.26 |
| 24 Sep 2026 | €190.47 | €218.49 | 13% | +€12.57 |
| 23 Sep 2026 | €177.90 | €218.49 | 19% | −€12.57 |
| 22 Sep 2026 | €190.47 | €218.49 | 13% | +€6.86 |
| 21 Sep 2026 | €183.61 | €218.49 | 16% | −€2 |
| 19 Sep 2026 | €185.61 | €218.49 | 15% | −€5.10 |
| 18 Sep 2026 | €190.71 | €218.49 | 13% | +€0.17 |
| 15 Sep 2026 | €190.54 | €218.49 | 13% | −€6.10 |
| 14 Sep 2026 | €196.64 | €218.49 | 10% | +€9.99 |
| 12 Sep 2026 | €186.65 | €218.49 | 15% | −€6.80 |
| 10 Sep 2026 | €193.45 | €218.49 | 11% | +€4.39 |
| 8 Sep 2026 | €189.06 | €218.49 | 13% | +€2.40 |
| 7 Sep 2026 | €186.66 | €218.49 | 15% | −€2.40 |
| 2 Sep 2026 | €189.06 | €210.08 | 10% | +€0.87 |
| 20 Aug 2026 | €188.19 | €210.08 | 10% | −€35.76 |
| 15 Aug 2026 | €223.95 | €250 | 10% | +€8.19 |
| 14 Aug 2026 | €215.76 | €250 | 14% | +€50.02 |
| 13 Aug 2026 | €165.74 | €210.08 | 21% | first seen |
−43%
−35%
−34%
−33%
−27%
−27%