−41%
Timexwatchesofamerica.com
Timex UFC Shogun Black Dial Black Rubber Women's Watch TW2V56900
BudgetCasualQuartz
$61.18$103.77
Timex · price history on amazon.de · tracked since 13 Aug 2026

€63.73 is above its typical tracked price of €61.98. It has been cheaper on 58 of the 70 days we have prices for — as low as €49.36 on 7 Sep 2026.
Timex Unisex Watch, Expedition Scout, Analogue Quartz, Nylon
€49.36
€61.98
€73.80
70
22
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 17 Oct 2026 | €63.73 | €66.39 | 4% | −€0.11 |
| 15 Oct 2026 | €63.84 | €66.39 | 4% | +€0.32 |
| 9 Oct 2026 | €63.52 | €66.39 | 4% | +€0.76 |
| 4 Oct 2026 | €62.76 | €66.39 | 5% | +€3.08 |
| 2 Oct 2026 | €59.68 | €66.39 | 10% | −€3.08 |
| 30 Sep 2026 | €62.76 | €66.39 | 5% | +€3.08 |
| 28 Sep 2026 | €59.68 | €66.39 | 10% | −€3.08 |
| 26 Sep 2026 | €62.76 | €66.39 | 5% | +€0.40 |
| 24 Sep 2026 | €62.36 | €66.39 | 6% | +€0.14 |
| 23 Sep 2026 | €62.22 | €66.39 | 6% | −€0.01 |
| 22 Sep 2026 | €62.23 | €66.39 | 6% | −€0.01 |
| 19 Sep 2026 | €62.24 | €66.39 | 6% | +€0.31 |
| 18 Sep 2026 | €61.93 | €66.39 | 7% | +€0.29 |
| 14 Sep 2026 | €61.64 | €66.39 | 7% | +€0.19 |
| 12 Sep 2026 | €61.45 | €66.39 | 7% | +€12.09 |
| 7 Sep 2026 | €49.36 | €62.02 | 20% | −€5.80 |
| 4 Sep 2026 | €55.16 | €61.96 | 11% | +€5.76 |
| 22 Aug 2026 | €49.40 | €66.39 | 26% | −€12.36 |
| 20 Aug 2026 | €61.76 | €66.39 | 7% | −€11.77 |
| 18 Aug 2026 | €73.53 | €79 | 7% | −€0.27 |
| 15 Aug 2026 | €73.80 | €79 | 7% | +€11.77 |
| 14 Aug 2026 | €62.03 | €66.39 | 7% | +€0.18 |
| 13 Aug 2026 | €61.85 | €66.39 | 7% | first seen |
−41%
−41%
−41%
−41%
−41%
−41%