−55%
Fossil · price history on amazon.de · tracked since 13 Aug 2026

€95.75 is the lowest price we have tracked. It has been dearer on 32 of the 41 days we have prices for — up to €135.20 on 15 Aug 2026.
Fossil Crosby Uhr für Herren, Quarz-Dreizeiger-Datumswerk mit Edelstahlarmband
€95.75
€96.03
€135.20
41
9
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 14 Sep 2026 | €95.75 | €150.42 | 36% | −€0.28 |
| 28 Aug 2026 | €96.03 | €150.42 | 36% | −€0.76 |
| 27 Aug 2026 | €96.79 | €150.42 | 36% | −€3.40 |
| 24 Aug 2026 | €100.19 | €150.42 | 33% | −€3.52 |
| 23 Aug 2026 | €103.71 | €150.42 | 31% | +€1.23 |
| 22 Aug 2026 | €102.48 | €150.42 | 32% | −€7.30 |
| 20 Aug 2026 | €109.78 | €150.42 | 27% | −€20.86 |
| 19 Aug 2026 | €130.64 | €179 | 27% | −€4.56 |
| 15 Aug 2026 | €135.20 | €179 | 24% | +€21.59 |
| 13 Aug 2026 | €113.61 | €150.42 | 24% | first seen |
−55%
−52%
−51%
−50%
−50%
−50%