−55%
Fossil · price history on amazon.com · tracked since 10 Aug 2026

$107.25 is about what this watch usually costs ($107.25). It has been cheaper on 3 of the 41 days we have prices for — as low as $97.50 on 16 Sep 2026.
Fossil Men's Nate Quartz Chronograph Watch for Men
$97.50
$107.25
$135.89
41
11
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 19 Sep 2026 | $107.25 | $195 | 45% | +$9.75 |
| 16 Sep 2026 | $97.50 | $195 | 50% | −$9.75 |
| 3 Sep 2026 | $107.25 | $195 | 45% | −$15.11 |
| 2 Sep 2026 | $122.36 | $195 | 37% | +$5.36 |
| 1 Sep 2026 | $117 | $195 | 40% | −$2.21 |
| 30 Aug 2026 | $119.21 | $195 | 39% | −$6.50 |
| 29 Aug 2026 | $125.71 | $195 | 36% | +$8.71 |
| 28 Aug 2026 | $117 | $195 | 40% | −$8.72 |
| 26 Aug 2026 | $125.72 | $195 | 36% | +$18.47 |
| 14 Aug 2026 | $107.25 | $195 | 45% | −$28.64 |
| 13 Aug 2026 | $135.89 | $195 | 30% | +$0.08 |
| 10 Aug 2026 | $135.81 | $195 | 30% | first seen |
−55%
−52%
−51%
−50%
−50%
−50%