−55%
Fossil · price history on amazon.com · tracked since 10 Aug 2026

$99.45 is about what this watch usually costs ($99.22). It has been cheaper on 22 of the 44 days we have prices for — as low as $90 on 16 Sep 2026.
Fossil Men's Watch, Grant Quartz Chronograph Watch
$90
$99.22
$135.85
44
18
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 18 Sep 2026 | $99.45 | $180 | 45% | −$28.68 |
| 17 Sep 2026 | $128.13 | $180 | 29% | +$38.13 |
| 16 Sep 2026 | $90 | $180 | 50% | −$38.13 |
| 15 Sep 2026 | $128.13 | $180 | 29% | +$29.13 |
| 12 Sep 2026 | $99 | $180 | 45% | −$29.13 |
| 11 Sep 2026 | $128.13 | $180 | 29% | −$0.01 |
| 10 Sep 2026 | $128.14 | $180 | 29% | +$0.01 |
| 9 Sep 2026 | $128.13 | $180 | 29% | +$29.13 |
| 3 Sep 2026 | $99 | $180 | 45% | −$29.13 |
| 2 Sep 2026 | $128.13 | $180 | 29% | +$2.46 |
| 1 Sep 2026 | $125.67 | $180 | 30% | +$1.41 |
| 31 Aug 2026 | $124.26 | $180 | 31% | −$3.86 |
| 29 Aug 2026 | $128.12 | $180 | 29% | −$4.22 |
| 28 Aug 2026 | $132.34 | $180 | 26% | +$4.21 |
| 26 Aug 2026 | $128.13 | $180 | 29% | +$29.13 |
| 14 Aug 2026 | $99 | $180 | 45% | −$36.76 |
| 13 Aug 2026 | $135.76 | $180 | 25% | −$0.09 |
| 12 Aug 2026 | $135.85 | $180 | 25% | +$6.53 |
| 10 Aug 2026 | $129.32 | $180 | 28% | first seen |
−55%
−52%
−51%
−50%
−50%
−50%