−55%
Fossil · price history on amazon.de · tracked since 13 Aug 2026

€84.92 is the lowest price we have tracked. It has been dearer on 35 of the 41 days we have prices for — up to €127.20 on 15 Aug 2026.
Fossil Pearson Men's Quartz Multifunction Watch with Stainless Steel or Leather Strap
€84.92
€106.89
€127.20
41
6
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 17 Sep 2026 | €84.92 | €133.61 | 36% | −€0.18 |
| 10 Sep 2026 | €85.10 | €133.61 | 36% | −€1.68 |
| 8 Sep 2026 | €86.78 | €133.61 | 35% | −€3.04 |
| 5 Sep 2026 | €89.82 | €133.61 | 33% | −€17.07 |
| 20 Aug 2026 | €106.89 | €133.61 | 20% | −€20.31 |
| 15 Aug 2026 | €127.20 | €159 | 20% | +€20.31 |
| 13 Aug 2026 | €106.89 | €133.61 | 20% | first seen |
−55%
−52%
−51%
−50%
−50%
−50%