−55%
Fossil · price history on amazon.de · tracked since 13 Aug 2026

€89.74 is about what this watch usually costs (€89.74). It has been cheaper on 17 of the 41 days we have prices for — as low as €68.23 on 24 Aug 2026.
Fossil Riley Armbanduhr für Damen Quarz Chronograph Uhrwerk mit Edelstahl oder Lederband
€68.23
€89.74
€116.38
41
6
One point per nightly run, from the first time we saw this watch discounted. Between recorded moves the price held.
| Date | Price | Was | Off | Move |
|---|---|---|---|---|
| 10 Sep 2026 | €89.74 | €150.42 | 40% | −€2.69 |
| 4 Sep 2026 | €92.43 | €150.42 | 39% | +€24.20 |
| 24 Aug 2026 | €68.23 | €150.42 | 55% | −€3.62 |
| 20 Aug 2026 | €71.85 | €150.42 | 52% | −€44.53 |
| 18 Aug 2026 | €116.38 | €179 | 35% | +€26.38 |
| 15 Aug 2026 | €90 | €179 | 50% | +€14.37 |
| 13 Aug 2026 | €75.63 | €150.42 | 50% | first seen |
−55%
−52%
−51%
−50%
−50%
−50%